« Tom Johnson » : différence entre les versions
Aller à la navigation
Aller à la recherche
(GallicaSPARQLbot update) |
(Wikipastbot update) |
||
Ligne 1 : | Ligne 1 : | ||
Wikidata: ([https://www.wikidata.org/wiki/Q5 Q5]) | Wikidata: [https://www.wikidata.org/wiki/Q1364087 Q1364087] ([https://www.wikidata.org/wiki/Q5 Q5]) | ||
BnF ID: [http://data.bnf.fr/ark:/12148/cb13177945b 13177945b] | BnF ID: [http://data.bnf.fr/ark:/12148/cb13177945b 13177945b] | ||
*[[1968]]. [[Création]] par [[Tom Johnson]] de [[Action music IV (Johnson)|Action music IV]]. [https://data.bnf.fr/fr/17035385/tom_johnson_action_music_iv/] | *[[1968]]. [[Création]] par [[Tom Johnson]] de [[Action music IV (Johnson)|Action music IV]]. [https://data.bnf.fr/fr/17035385/tom_johnson_action_music_iv/] | ||
*[[1969]]. [[Création]] par [[Tom Johnson]] de [[Scene (Johnson)|Scene]]. [https://data.bnf.fr/fr/17032672/tom_johnson_scene/] | *[[1969]]. [[Création]] par [[Tom Johnson]] de [[Scene (Johnson)|Scene]]. [https://data.bnf.fr/fr/17032672/tom_johnson_scene/] | ||
*[[1969]]. [[Création]] par [[Tom Johnson]] de [[Spaces (Johnson)|Spaces]]. [https://data.bnf.fr/fr/17032663/tom_johnson_spaces/] | *[[1969]]. [[Création]] par [[Tom Johnson]] de [[Spaces (Johnson)|Spaces]]. [https://data.bnf.fr/fr/17032663/tom_johnson_spaces/] | ||
*[[1971]]. [[Création]] par [[Tom Johnson]] de [[The four-note opera (Johnson)|The four-note opera]]. [https://data.bnf.fr/fr/14800191/tom_johnson_the_four-note_opera/] | *[[1971]]. [[Création]] par [[Tom Johnson]] de [[The four-note opera (Johnson)|The four-note opera]]. [https://data.bnf.fr/fr/14800191/tom_johnson_the_four-note_opera/] | ||
*[[1973]]. [[Création]] par [[Tom Johnson]] de [[Septapede (Johnson)|Septapede]]. [https://data.bnf.fr/fr/17032659/tom_johnson_septapede/] | *[[1973]]. [[Création]] par [[Tom Johnson]] de [[Septapede (Johnson)|Septapede]]. [https://data.bnf.fr/fr/17032659/tom_johnson_septapede/] | ||
*[[1975]]. [[Création]] par [[Tom Johnson]] de [[Failing. Contrebasse (Johnson)|Failing. Contrebasse]]. [https://data.bnf.fr/fr/14810910/tom_johnson_failing__contrebasse/] | *[[1975]]. [[Création]] par [[Tom Johnson]] de [[Failing. Contrebasse (Johnson)|Failing. Contrebasse]]. [https://data.bnf.fr/fr/14810910/tom_johnson_failing__contrebasse/] | ||
*[[1975]]. [[Création]] par [[Tom Johnson]] de [[Sixty-note fanfares (Johnson)|Sixty-note fanfares]]. [https://data.bnf.fr/fr/17032655/tom_johnson_sixty-note_fanfares/] | *[[1975]]. [[Création]] par [[Tom Johnson]] de [[Sixty-note fanfares (Johnson)|Sixty-note fanfares]]. [https://data.bnf.fr/fr/17032655/tom_johnson_sixty-note_fanfares/] | ||
*[[1976]]. [[Création]] par [[Tom Johnson]] de [[Old wine new bottle (Johnson)|Old wine new bottle]]. [https://data.bnf.fr/fr/17032784/tom_johnson_old_wine_new_bottle/] | *[[1976]]. [[Création]] par [[Tom Johnson]] de [[Old wine new bottle (Johnson)|Old wine new bottle]]. [https://data.bnf.fr/fr/17032784/tom_johnson_old_wine_new_bottle/] | ||
*[[1978]]. [[Création]] par [[Tom Johnson]] de [[Monologue (Johnson)|Monologue]]. [https://data.bnf.fr/fr/15650758/tom_johnson_monologue/] | *[[1978]]. [[Création]] par [[Tom Johnson]] de [[Monologue (Johnson)|Monologue]]. [https://data.bnf.fr/fr/15650758/tom_johnson_monologue/] | ||
*[[1978]]. [[Création]] par [[Tom Johnson]] de [[Nine bells (Johnson)|Nine bells]]. [https://data.bnf.fr/fr/16096924/tom_johnson_nine_bells/] | *[[1978]]. [[Création]] par [[Tom Johnson]] de [[Nine bells (Johnson)|Nine bells]]. [https://data.bnf.fr/fr/16096924/tom_johnson_nine_bells/] | ||
*[[1979]]. [[Création]] par [[Tom Johnson]] de [[Dragons in A. Orchestre (Johnson)|Dragons in A. Orchestre]]. [https://data.bnf.fr/fr/14830667/tom_johnson_dragons_in_a__orchestre/] | *[[1979]]. [[Création]] par [[Tom Johnson]] de [[Dragons in A. Orchestre (Johnson)|Dragons in A. Orchestre]]. [https://data.bnf.fr/fr/14830667/tom_johnson_dragons_in_a__orchestre/] | ||
*[[1980]]. [[Création]] par [[Tom Johnson]] de [[Doublings (Johnson)|Doublings]]. [https://data.bnf.fr/fr/17713704/tom_johnson_doublings/] | *[[1980]]. [[Création]] par [[Tom Johnson]] de [[Doublings (Johnson)|Doublings]]. [https://data.bnf.fr/fr/17713704/tom_johnson_doublings/] | ||
*[[1980]]. [[Création]] par [[Tom Johnson]] de [[Triple threat (Johnson)|Triple threat]]. [https://data.bnf.fr/fr/17032782/tom_johnson_triple_threat/] | *[[1980]]. [[Création]] par [[Tom Johnson]] de [[Triple threat (Johnson)|Triple threat]]. [https://data.bnf.fr/fr/17032782/tom_johnson_triple_threat/] | ||
*[[1982]]. [[Création]] par [[Tom Johnson]] de [[Counting keys (Johnson)|Counting keys]]. [https://data.bnf.fr/fr/16530884/tom_johnson_counting_keys/] | *[[1982]]. [[Création]] par [[Tom Johnson]] de [[Counting keys (Johnson)|Counting keys]]. [https://data.bnf.fr/fr/16530884/tom_johnson_counting_keys/] | ||
*[[1982]]. [[Création]] par [[Tom Johnson]] de [[Rational melodies. Instrument non précisé (Johnson)|Rational melodies. Instrument non précisé]]. [https://data.bnf.fr/fr/14800198/tom_johnson_rational_melodies__instrument_non_precise/] | *[[1982]]. [[Création]] par [[Tom Johnson]] de [[Rational melodies. Instrument non précisé (Johnson)|Rational melodies. Instrument non précisé]]. [https://data.bnf.fr/fr/14800198/tom_johnson_rational_melodies__instrument_non_precise/] | ||
*[[1982]]. [[Création]] par [[Tom Johnson]] de [[Wesley's challenge (Johnson)|Wesley's challenge]]. [https://data.bnf.fr/fr/17035263/tom_johnson_wesley_s_challenge/] | *[[1982]]. [[Création]] par [[Tom Johnson]] de [[Wesley's challenge (Johnson)|Wesley's challenge]]. [https://data.bnf.fr/fr/17035263/tom_johnson_wesley_s_challenge/] | ||
*[[1983.08]]. [[Création]] par [[Tom Johnson]] de [[Harpiano (Johnson)|Harpiano]]. [https://data.bnf.fr/fr/15650759/tom_johnson_harpiano/] | *[[1983.08]]. [[Création]] par [[Tom Johnson]] de [[Harpiano (Johnson)|Harpiano]]. [https://data.bnf.fr/fr/15650759/tom_johnson_harpiano/] | ||
*[[1984]]. [[Création]] par [[Tom Johnson]] de [[Prédictables (Johnson)|Prédictables]]. [https://data.bnf.fr/fr/17035430/tom_johnson_predictables/] | *[[1984]]. [[Création]] par [[Tom Johnson]] de [[Prédictables (Johnson)|Prédictables]]. [https://data.bnf.fr/fr/17035430/tom_johnson_predictables/] | ||
*[[1984]]. [[Création]] par [[Tom Johnson]] de [[Talking (Johnson)|Talking]]. [https://data.bnf.fr/fr/17099554/tom_johnson_talking/] | *[[1984]]. [[Création]] par [[Tom Johnson]] de [[Talking (Johnson)|Talking]]. [https://data.bnf.fr/fr/17099554/tom_johnson_talking/] | ||
*[[1984]]. [[Création]] par [[Tom Johnson]] de [[Tango (Johnson)|Tango]]. [https://data.bnf.fr/fr/13997197/tom_johnson_tango/] | *[[1984]]. [[Création]] par [[Tom Johnson]] de [[Tango (Johnson)|Tango]]. [https://data.bnf.fr/fr/13997197/tom_johnson_tango/] | ||
*[[1986]]. [[Création]] par [[Tom Johnson]] de [[Infinite melodies (Johnson)|Infinite melodies]]. [https://data.bnf.fr/fr/16530900/tom_johnson_infinite_melodies/] | *[[1986]]. [[Création]] par [[Tom Johnson]] de [[Infinite melodies (Johnson)|Infinite melodies]]. [https://data.bnf.fr/fr/16530900/tom_johnson_infinite_melodies/] | ||
*[[1986]]. [[Création]] par [[Tom Johnson]] de [[Mélodie de six notes (Johnson)|Mélodie de six notes]]. [https://data.bnf.fr/fr/17035361/tom_johnson_melodie_de_six_notes/] | *[[1986]]. [[Création]] par [[Tom Johnson]] de [[Mélodie de six notes (Johnson)|Mélodie de six notes]]. [https://data.bnf.fr/fr/17035361/tom_johnson_melodie_de_six_notes/] | ||
*[[1986]]. [[Création]] par [[Tom Johnson]] de [[Piano problem (Johnson)|Piano problem]]. [https://data.bnf.fr/fr/17035271/tom_johnson_piano_problem/] | *[[1986]]. [[Création]] par [[Tom Johnson]] de [[Piano problem (Johnson)|Piano problem]]. [https://data.bnf.fr/fr/17035271/tom_johnson_piano_problem/] | ||
*[[1986]]. [[Création]] par [[Tom Johnson]] de [[The chord catalogue (Johnson)|The chord catalogue]]. [https://data.bnf.fr/fr/16542224/tom_johnson_the_chord_catalogue/] | *[[1986]]. [[Création]] par [[Tom Johnson]] de [[The chord catalogue (Johnson)|The chord catalogue]]. [https://data.bnf.fr/fr/16542224/tom_johnson_the_chord_catalogue/] | ||
*[[1987]]. [[Création]] par [[Tom Johnson]] de [[Eggs and baskets (Johnson)|Eggs and baskets]]. [https://data.bnf.fr/fr/17035355/tom_johnson_eggs_and_baskets/] | *[[1987]]. [[Création]] par [[Tom Johnson]] de [[Eggs and baskets (Johnson)|Eggs and baskets]]. [https://data.bnf.fr/fr/17035355/tom_johnson_eggs_and_baskets/] | ||
*[[1987]]. [[Création]] par [[Tom Johnson]] de [[Les oeufs et les paniers. Récitant, instruments non précisés (2) (Johnson)|Les oeufs et les paniers. Récitant, instruments non précisés (2)]]. [https://data.bnf.fr/fr/14830668/tom_johnson_les_oeufs_et_les_paniers__recitant__instruments_non_precises__2_/] | *[[1987]]. [[Création]] par [[Tom Johnson]] de [[Les oeufs et les paniers. Récitant, instruments non précisés (2) (Johnson)|Les oeufs et les paniers. Récitant, instruments non précisés (2)]]. [https://data.bnf.fr/fr/14830668/tom_johnson_les_oeufs_et_les_paniers__recitant__instruments_non_precises__2_/] | ||
*[[1988]]. [[Création]] par [[Tom Johnson]] de [[Bonhoeffer Oratorium (Johnson)|Bonhoeffer Oratorium]]. [https://data.bnf.fr/fr/14800222/tom_johnson_bonhoeffer_oratorium/] | *[[1988]]. [[Création]] par [[Tom Johnson]] de [[Bonhoeffer Oratorium (Johnson)|Bonhoeffer Oratorium]]. [https://data.bnf.fr/fr/14800222/tom_johnson_bonhoeffer_oratorium/] | ||
*[[1988]]. [[Création]] par [[Tom Johnson]] de [[Bonhoeffer-Oratorium (Johnson)|Bonhoeffer-Oratorium]]. [https://data.bnf.fr/fr/14033304/tom_johnson_bonhoeffer-oratorium/] | *[[1988]]. [[Création]] par [[Tom Johnson]] de [[Bonhoeffer-Oratorium (Johnson)|Bonhoeffer-Oratorium]]. [https://data.bnf.fr/fr/14033304/tom_johnson_bonhoeffer-oratorium/] | ||
*[[1988]]. [[Création]] par [[Tom Johnson]] de [[Musique et questions (Johnson)|Musique et questions]]. [https://data.bnf.fr/fr/17035372/tom_johnson_musique_et_questions/] | *[[1988]]. [[Création]] par [[Tom Johnson]] de [[Musique et questions (Johnson)|Musique et questions]]. [https://data.bnf.fr/fr/17035372/tom_johnson_musique_et_questions/] | ||
*[[1988]]. [[Création]] par [[Tom Johnson]] de [[Plucking (Johnson)|Plucking]]. [https://data.bnf.fr/fr/17080109/tom_johnson_plucking/] | *[[1988]]. [[Création]] par [[Tom Johnson]] de [[Plucking (Johnson)|Plucking]]. [https://data.bnf.fr/fr/17080109/tom_johnson_plucking/] | ||
*[[1988]]. [[Création]] par [[Tom Johnson]] de [[Riemannoper (Johnson)|Riemannoper]]. [https://data.bnf.fr/fr/14800194/tom_johnson_riemannoper/] | *[[1988]]. [[Création]] par [[Tom Johnson]] de [[Riemannoper (Johnson)|Riemannoper]]. [https://data.bnf.fr/fr/14800194/tom_johnson_riemannoper/] | ||
*[[1989]]. [[Création]] par [[Tom Johnson]] de [[Alexandrins (Johnson)|Alexandrins]]. [https://data.bnf.fr/fr/17035376/tom_johnson_alexandrins/] | *[[1989]]. [[Création]] par [[Tom Johnson]] de [[Alexandrins (Johnson)|Alexandrins]]. [https://data.bnf.fr/fr/17035376/tom_johnson_alexandrins/] | ||
*[[1989]]. [[Création]] par [[Tom Johnson]] de [[Narayana's cows (Johnson)|Narayana's cows]]. [https://data.bnf.fr/fr/16530891/tom_johnson_narayana_s_cows/] | *[[1989]]. [[Création]] par [[Tom Johnson]] de [[Narayana's cows (Johnson)|Narayana's cows]]. [https://data.bnf.fr/fr/16530891/tom_johnson_narayana_s_cows/] | ||
*[[1990]]. [[Création]] par [[Tom Johnson]] de [[Symmetries. Piano (4 mains) (Johnson)|Symmetries. Piano (4 mains)]]. [https://data.bnf.fr/fr/14830665/tom_johnson_symmetries__piano__4_mains_/] | *[[1990]]. [[Création]] par [[Tom Johnson]] de [[Symmetries. Piano (4 mains) (Johnson)|Symmetries. Piano (4 mains)]]. [https://data.bnf.fr/fr/14830665/tom_johnson_symmetries__piano__4_mains_/] | ||
*[[1991]]. [[Création]] par [[Tom Johnson]] de [[Berceuse (Johnson)|Berceuse]]. [https://data.bnf.fr/fr/13952676/tom_johnson_berceuse/] | *[[1991]]. [[Création]] par [[Tom Johnson]] de [[Berceuse (Johnson)|Berceuse]]. [https://data.bnf.fr/fr/13952676/tom_johnson_berceuse/] | ||
*[[1991]]. [[Création]] par [[Tom Johnson]] de [[Maximum efficiency (Johnson)|Maximum efficiency]]. [https://data.bnf.fr/fr/17035382/tom_johnson_maximum_efficiency/] | *[[1991]]. [[Création]] par [[Tom Johnson]] de [[Maximum efficiency (Johnson)|Maximum efficiency]]. [https://data.bnf.fr/fr/17035382/tom_johnson_maximum_efficiency/] | ||
*[[1991]]. [[Création]] par [[Tom Johnson]] de [[Un'opera italiana (Johnson)|Un'opera italiana]]. [https://data.bnf.fr/fr/15650954/tom_johnson_un_opera_italiana/] | *[[1991]]. [[Création]] par [[Tom Johnson]] de [[Un'opera italiana (Johnson)|Un'opera italiana]]. [https://data.bnf.fr/fr/15650954/tom_johnson_un_opera_italiana/] | ||
*[[1992]]. [[Création]] par [[Tom Johnson]] de [[Sequenza minimalista. Trombone (Johnson)|Sequenza minimalista. Trombone]]. [https://data.bnf.fr/fr/14810908/tom_johnson_sequenza_minimalista__trombone/] | *[[1992]]. [[Création]] par [[Tom Johnson]] de [[Sequenza minimalista. Trombone (Johnson)|Sequenza minimalista. Trombone]]. [https://data.bnf.fr/fr/14810908/tom_johnson_sequenza_minimalista__trombone/] | ||
*[[1993]]. [[Création]] par [[Tom Johnson]] de [[Composition with descending chromatic scales in eight-voice canon played in three ways, separated by two piano interludes, which bring the music back up to its starting position (Johnson)|Composition with descending chromatic scales in eight-voice canon played in three ways, separated by two piano interludes, which bring the music back up to its starting position]]. [https://data.bnf.fr/fr/17035391/tom_johnson_composition_with_descending_chromatic_scales_in_eight-voice_canon_played_in_three_ways__separated_by_two_piano_interludes__which_bring_the_music_back_up_to_its_starting_position/] | *[[1993]]. [[Création]] par [[Tom Johnson]] de [[Composition with descending chromatic scales in eight-voice canon played in three ways, separated by two piano interludes, which bring the music back up to its starting position (Johnson)|Composition with descending chromatic scales in eight-voice canon played in three ways, separated by two piano interludes, which bring the music back up to its starting position]]. [https://data.bnf.fr/fr/17035391/tom_johnson_composition_with_descending_chromatic_scales_in_eight-voice_canon_played_in_three_ways__separated_by_two_piano_interludes__which_bring_the_music_back_up_to_its_starting_position/] | ||
*[[1993]]. [[Création]] par [[Tom Johnson]] de [[Music with mistakes (Johnson)|Music with mistakes]]. [https://data.bnf.fr/fr/15650757/tom_johnson_music_with_mistakes/] | *[[1993]]. [[Création]] par [[Tom Johnson]] de [[Music with mistakes (Johnson)|Music with mistakes]]. [https://data.bnf.fr/fr/15650757/tom_johnson_music_with_mistakes/] | ||
*[[1993]]. [[Création]] par [[Tom Johnson]] de [[Tortue de mer (Johnson)|Tortue de mer]]. [https://data.bnf.fr/fr/16530909/tom_johnson_tortue_de_mer/] | *[[1993]]. [[Création]] par [[Tom Johnson]] de [[Tortue de mer (Johnson)|Tortue de mer]]. [https://data.bnf.fr/fr/16530909/tom_johnson_tortue_de_mer/] | ||
*[[1994]]. [[Création]] par [[Tom Johnson]] de [[Cosinus (Johnson)|Cosinus]]. [https://data.bnf.fr/fr/17035394/tom_johnson_cosinus/] | *[[1994]]. [[Création]] par [[Tom Johnson]] de [[Cosinus (Johnson)|Cosinus]]. [https://data.bnf.fr/fr/17035394/tom_johnson_cosinus/] | ||
*[[1994]]. [[Création]] par [[Tom Johnson]] de [[Triangle de Pascal modulo sept (Johnson)|Triangle de Pascal modulo sept]]. [https://data.bnf.fr/fr/17080287/tom_johnson_triangle_de_pascal_modulo_sept/] | *[[1994]]. [[Création]] par [[Tom Johnson]] de [[Triangle de Pascal modulo sept (Johnson)|Triangle de Pascal modulo sept]]. [https://data.bnf.fr/fr/17080287/tom_johnson_triangle_de_pascal_modulo_sept/] | ||
*[[1996]]. [[Création]] par [[Tom Johnson]] de [[Recycled ostinato (Johnson)|Recycled ostinato]]. [https://data.bnf.fr/fr/17035426/tom_johnson_recycled_ostinato/] | *[[1996]]. [[Création]] par [[Tom Johnson]] de [[Recycled ostinato (Johnson)|Recycled ostinato]]. [https://data.bnf.fr/fr/17035426/tom_johnson_recycled_ostinato/] | ||
*[[1996]]. [[Création]] par [[Tom Johnson]] de [[Simultaneous progressions (Johnson)|Simultaneous progressions]]. [https://data.bnf.fr/fr/17035397/tom_johnson_simultaneous_progressions/] | *[[1996]]. [[Création]] par [[Tom Johnson]] de [[Simultaneous progressions (Johnson)|Simultaneous progressions]]. [https://data.bnf.fr/fr/17035397/tom_johnson_simultaneous_progressions/] | ||
*[[1997]]. [[Création]] par [[Tom Johnson]] de [[Automatic music (Johnson)|Automatic music]]. [https://data.bnf.fr/fr/17100212/tom_johnson_automatic_music/] | *[[1997]]. [[Création]] par [[Tom Johnson]] de [[Automatic music (Johnson)|Automatic music]]. [https://data.bnf.fr/fr/17100212/tom_johnson_automatic_music/] | ||
*[[1998]]. [[Création]] par [[Tom Johnson]] de [[Canon. Guitares (6) (Johnson)|Canon. Guitares (6)]]. [https://data.bnf.fr/fr/17035425/tom_johnson_canon__guitares__6_/] | *[[1998]]. [[Création]] par [[Tom Johnson]] de [[Canon. Guitares (6) (Johnson)|Canon. Guitares (6)]]. [https://data.bnf.fr/fr/17035425/tom_johnson_canon__guitares__6_/] | ||
*[[1999]]. [[Création]] par [[Tom Johnson]] de [[Organ and silence. Orgue (Johnson)|Organ and silence. Orgue]]. [https://data.bnf.fr/fr/14727365/tom_johnson_organ_and_silence__orgue/] | *[[1999]]. [[Création]] par [[Tom Johnson]] de [[Organ and silence. Orgue (Johnson)|Organ and silence. Orgue]]. [https://data.bnf.fr/fr/14727365/tom_johnson_organ_and_silence__orgue/] | ||
*[[2000.11.21]]. [[Création]] par [[Tom Johnson]] de [[Kientzy loops (Johnson)|Kientzy loops]]. [https://data.bnf.fr/fr/15650931/tom_johnson_kientzy_loops/] | *[[2000.11.21]]. [[Création]] par [[Tom Johnson]] de [[Kientzy loops (Johnson)|Kientzy loops]]. [https://data.bnf.fr/fr/15650931/tom_johnson_kientzy_loops/] | ||
*[[2000]]. [[Création]] par [[Tom Johnson]] de [[Canon (Johnson)|Canon]]. [https://data.bnf.fr/fr/17099529/tom_johnson_canon/] | *[[2000]]. [[Création]] par [[Tom Johnson]] de [[Canon (Johnson)|Canon]]. [https://data.bnf.fr/fr/17099529/tom_johnson_canon/] | ||
*[[2000]]. [[Création]] par [[Tom Johnson]] de [[Galileo (Johnson)|Galileo]]. [https://data.bnf.fr/fr/16098729/tom_johnson_galileo/] | *[[2000]]. [[Création]] par [[Tom Johnson]] de [[Galileo (Johnson)|Galileo]]. [https://data.bnf.fr/fr/16098729/tom_johnson_galileo/] | ||
*[[2002]]. [[Création]] par [[Tom Johnson]] de [[Organ and silence. Piano (Johnson)|Organ and silence. Piano]]. [https://data.bnf.fr/fr/16530938/tom_johnson_organ_and_silence__piano/] | *[[2002]]. [[Création]] par [[Tom Johnson]] de [[Organ and silence. Piano (Johnson)|Organ and silence. Piano]]. [https://data.bnf.fr/fr/16530938/tom_johnson_organ_and_silence__piano/] | ||
*[[2002]]. [[Création]] par [[Tom Johnson]] de [[Tilework (Johnson)|Tilework]]. [https://data.bnf.fr/fr/14830666/tom_johnson_tilework/] | *[[2002]]. [[Création]] par [[Tom Johnson]] de [[Tilework (Johnson)|Tilework]]. [https://data.bnf.fr/fr/14830666/tom_johnson_tilework/] | ||
*[[2003]]. [[Création]] par [[Tom Johnson]] de [[Combinations (Johnson)|Combinations]]. [https://data.bnf.fr/fr/17035427/tom_johnson_combinations/] | *[[2003]]. [[Création]] par [[Tom Johnson]] de [[Combinations (Johnson)|Combinations]]. [https://data.bnf.fr/fr/17035427/tom_johnson_combinations/] | ||
*[[2004]]. [[Création]] par [[Tom Johnson]] de [[Same or different (Johnson)|Same or different]]. [https://data.bnf.fr/fr/15650752/tom_johnson_same_or_different/] | *[[2004]]. [[Création]] par [[Tom Johnson]] de [[Same or different (Johnson)|Same or different]]. [https://data.bnf.fr/fr/15650752/tom_johnson_same_or_different/] | ||
*[[2005.09.17]]. [[Création]] par [[Tom Johnson]] de [[844 chords (Johnson)|844 chords]]. [https://data.bnf.fr/fr/15650762/tom_johnson_844_chords/] | *[[2005.09.17]]. [[Création]] par [[Tom Johnson]] de [[844 chords (Johnson)|844 chords]]. [https://data.bnf.fr/fr/15650762/tom_johnson_844_chords/] | ||
*[[2005]]. [[Création]] par [[Tom Johnson]] de [[360 chords (Johnson)|360 chords]]. [https://data.bnf.fr/fr/16545703/tom_johnson_360_chords/] | *[[2005]]. [[Création]] par [[Tom Johnson]] de [[360 chords (Johnson)|360 chords]]. [https://data.bnf.fr/fr/16545703/tom_johnson_360_chords/] | ||
*[[2005]]. [[Création]] par [[Tom Johnson]] de [[Block design (Johnson)|Block design]]. [https://data.bnf.fr/fr/15650751/tom_johnson_block_design/] | *[[2005]]. [[Création]] par [[Tom Johnson]] de [[Block design (Johnson)|Block design]]. [https://data.bnf.fr/fr/15650751/tom_johnson_block_design/] | ||
*[[2005]]. [[Création]] par [[Tom Johnson]] de [[Hexagons (Johnson)|Hexagons]]. [https://data.bnf.fr/fr/15650760/tom_johnson_hexagons/] | *[[2005]]. [[Création]] par [[Tom Johnson]] de [[Hexagons (Johnson)|Hexagons]]. [https://data.bnf.fr/fr/15650760/tom_johnson_hexagons/] | ||
*[[2005]]. [[Création]] par [[Tom Johnson]] de [[Kirkman's ladies (Johnson)|Kirkman's ladies]]. [https://data.bnf.fr/fr/15650755/tom_johnson_kirkman_s_ladies/] | *[[2005]]. [[Création]] par [[Tom Johnson]] de [[Kirkman's ladies (Johnson)|Kirkman's ladies]]. [https://data.bnf.fr/fr/15650755/tom_johnson_kirkman_s_ladies/] | ||
*[[2005]]. [[Création]] par [[Tom Johnson]] de [[Networks (Johnson)|Networks]]. [https://data.bnf.fr/fr/15650756/tom_johnson_networks/] | *[[2005]]. [[Création]] par [[Tom Johnson]] de [[Networks (Johnson)|Networks]]. [https://data.bnf.fr/fr/15650756/tom_johnson_networks/] | ||
*[[2006]]. [[Création]] par [[Tom Johnson]] de [[55 chords (Johnson)|55 chords]]. [https://data.bnf.fr/fr/16545700/tom_johnson_55_chords/] | *[[2006]]. [[Création]] par [[Tom Johnson]] de [[55 chords (Johnson)|55 chords]]. [https://data.bnf.fr/fr/16545700/tom_johnson_55_chords/] | ||
*[[2006]]. [[Création]] par [[Tom Johnson]] de [[Counting five (Johnson)|Counting five]]. [https://data.bnf.fr/fr/17099544/tom_johnson_counting_five/] | *[[2006]]. [[Création]] par [[Tom Johnson]] de [[Counting five (Johnson)|Counting five]]. [https://data.bnf.fr/fr/17099544/tom_johnson_counting_five/] | ||
*[[2007]]. [[Création]] par [[Tom Johnson]] de [[Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto (Johnson)|Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto]]. [https://data.bnf.fr/fr/15650754/tom_johnson_septuors__clarinette__flutes__2___hautbois__violons__2___alto/] | *[[2007]]. [[Création]] par [[Tom Johnson]] de [[Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto (Johnson)|Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto]]. [https://data.bnf.fr/fr/15650754/tom_johnson_septuors__clarinette__flutes__2___hautbois__violons__2___alto/] | ||
*[[2007]]. [[Création]] par [[Tom Johnson]] de [[Squares (Johnson)|Squares]]. [https://data.bnf.fr/fr/16545728/tom_johnson_squares/] | *[[2007]]. [[Création]] par [[Tom Johnson]] de [[Squares (Johnson)|Squares]]. [https://data.bnf.fr/fr/16545728/tom_johnson_squares/] | ||
*[[2008.11]]. [[Création]] par [[Tom Johnson]] de [[Twelve (Johnson)|Twelve]]. [https://data.bnf.fr/fr/16545707/tom_johnson_twelve/] | *[[2008.11]]. [[Création]] par [[Tom Johnson]] de [[Twelve (Johnson)|Twelve]]. [https://data.bnf.fr/fr/16545707/tom_johnson_twelve/] | ||
*[[2008.12]]. [[Création]] par [[Tom Johnson]] de [[Vermont rhythms (Johnson)|Vermont rhythms]]. [https://data.bnf.fr/fr/16096904/tom_johnson_vermont_rhythms/] | *[[2008.12]]. [[Création]] par [[Tom Johnson]] de [[Vermont rhythms (Johnson)|Vermont rhythms]]. [https://data.bnf.fr/fr/16096904/tom_johnson_vermont_rhythms/] | ||
*[[2009]]. [[Création]] par [[Tom Johnson]] de [[Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto. No 2 (Johnson)|Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto. No 2]]. [https://data.bnf.fr/fr/16545718/tom_johnson_septuors__clarinette__flutes__2___hautbois__violons__2___alto__no_2/] | *[[2009]]. [[Création]] par [[Tom Johnson]] de [[Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto. No 2 (Johnson)|Septuors. Clarinette, flûtes (2), hautbois, violons (2), alto. No 2]]. [https://data.bnf.fr/fr/16545718/tom_johnson_septuors__clarinette__flutes__2___hautbois__violons__2___alto__no_2/] | ||
*[[2010]]. [[Création]] par [[Tom Johnson]] de [[Munich rhythms (Johnson)|Munich rhythms]]. [https://data.bnf.fr/fr/17099545/tom_johnson_munich_rhythms/] | *[[2010]]. [[Création]] par [[Tom Johnson]] de [[Munich rhythms (Johnson)|Munich rhythms]]. [https://data.bnf.fr/fr/17099545/tom_johnson_munich_rhythms/] | ||
*[[2010]]. [[Création]] par [[Tom Johnson]] de [[Orgelpark color chart (Johnson)|Orgelpark color chart]]. [https://data.bnf.fr/fr/17103549/tom_johnson_orgelpark_color_chart/] | *[[2010]]. [[Création]] par [[Tom Johnson]] de [[Orgelpark color chart (Johnson)|Orgelpark color chart]]. [https://data.bnf.fr/fr/17103549/tom_johnson_orgelpark_color_chart/] | ||
